<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="todaycom/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Benson Yeung at Hong Kong Today</title>
	<link>http://hongkong.today.com</link>
	<description>welcome to Hong Kong, Benson Yeung</description>
	<pubDate>Tue, 24 Nov 2009 02:32:28 +0000</pubDate>
	<generator>http://www.today.com/version-2.3.1</generator>
	<language>en</language>
			<item>
		<title>Hong Kong Dominates the IPO World Scene</title>
		<link>http://hongkong.today.com/2009/11/23/hong-kong-dominates-the-ipo-world-scene/</link>
		<comments>http://hongkong.today.com/2009/11/23/hong-kong-dominates-the-ipo-world-scene/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:30:31 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Brazilian Stock Exchange]]></category>

		<category><![CDATA[Hong Kong Stock Exchange]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[New York Stock Exchange]]></category>

		<category><![CDATA[Shanghai Stock Exchange]]></category>

		<category><![CDATA[US Rusal]]></category>

		<category><![CDATA[World Federation of Exchanges]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/11/23/hong-kong-dominates-the-ipo-world-scene/</guid>
		<description><![CDATA[According to the World Federation of Exchanges, Hong Kong has topped the world&#8217;s stock exchanges in the lucrative trade of IPO (Initial Public Offerings) in the first ten months of 2009. The total of funds raised reached US$13.82 billion, out-running Shanghai Exchange&#8217;s US$12.37 billion with a comfortable margin of 10%. Brazilian and New York Stock [...]]]></description>
			<content:encoded><![CDATA[<p>According to the World Federation of Exchanges, Hong Kong has topped the world&#8217;s stock exchanges in the lucrative trade of IPO (Initial Public Offerings) in the first ten months of 2009. The total of funds raised reached US$13.82 billion, out-running <a href="http://www.sse.com.cn">Shanghai Exchange&#8217;s</a><a href='http://hongkong.today.com/files/2009/11/ipobull.jpg' title='The IPO Bull'><img src='http://hongkong.today.com/files/2009/11/ipobull.jpg' alt='The IPO Bull' /></a> US$12.37 billion with a comfortable margin of 10%. Brazilian and New York Stock Exchanges are the 2nd and third runner-ups with funds raised between 12 and 13 billion US dollars. This year so far, 47 corporates have been successfully listed in the Hong Kong Stock Exchange and the numbers appear to be rising in the coming year as companies try to get in before the central banks change their lax monetary policy as the world&#8217;s economies slowly recover. Mark To of Hong Kong&#8217;s Prudential Brokerage commented that nearly 99 percent of the listing candidates in the coming year would generate income from the mainland (China). One notable exception would be US Rusal, the world&#8217;s biggest aluminium procducer. The Russian firm posts to become the first Russian company to be listed in Hong Kong before the end of 2009.</p>
<p>Image Credit: <a href="http://it.com.cn">it.com.cn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/11/23/hong-kong-dominates-the-ipo-world-scene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portrait of An Angel</title>
		<link>http://hongkong.today.com/2009/11/17/portrait-of-an-angel/</link>
		<comments>http://hongkong.today.com/2009/11/17/portrait-of-an-angel/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:59:21 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Angel of Temple Street]]></category>

		<category><![CDATA[Angel of Winter]]></category>

		<category><![CDATA[Drug addicts on Temple Street]]></category>

		<category><![CDATA[Homeless on Temple Street]]></category>

		<category><![CDATA[Kind deeds on Temple Street]]></category>

		<category><![CDATA[Kindness in Winter]]></category>

		<category><![CDATA[Nancy Tang]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/11/17/portrait-of-an-angel/</guid>
		<description><![CDATA[
It is a chilly Tuesday morning. The homeless locals gather in the courtyard in front of the ancient temple on Temple Street, Yau Ma Tei, in Hong Kong. The courtyard is infamous for being a hangout for drug addicts, outlaws and the homeless. Drug addicts will come here to wait for the local Methadone Dispensing [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://hongkong.today.com/files/2009/11/angeloftemplestreet.jpg' title='angeloftemplestreet.jpg'><img src='http://hongkong.today.com/files/2009/11/angeloftemplestreet.jpg' alt='angeloftemplestreet.jpg' /></a><br />
It is a chilly Tuesday morning. The homeless locals gather in the courtyard in front of the ancient temple on Temple Street, Yau Ma Tei, in Hong Kong. The courtyard is infamous for being a hangout for drug addicts, outlaws and the homeless. Drug addicts will come here to wait for the local Methadone Dispensing Service to open, if they run short of money to buy heroin. The people sitting in the courtyard look bored, possibly by the cold and the clouds which are predicted to hang around all week, bringing with them a depressed mood around the courtyard.<br />
Seventy-five year old Nancy Tang, a regular visitor to the courtyard lightens up the courtyard with her visit. Year after year she turns up on mornings when the hong kong observatory issues a cold temperature warning. She comes to give away fifty or so gift bags containing food and scarves knitted by two of her equally elderly girl-friends. Nancy moves slowly because of the cold and her little left vision. She gives out the gift packs with the warmest smile on her face to chase the clouds away. For the weaker recipients, she wraps the scarves around their necks. Her children at work have never been told about her visits, in case they should be worried about her safety.</p>
<p>It&#8217;s difficult not to believe in angels if you have seen one.</p>
<p>Image credit: www.appledaily.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/11/17/portrait-of-an-angel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stand Tall - Help Promote World Osteoporosis Day</title>
		<link>http://hongkong.today.com/2009/10/08/help-promote-world-osteoporosis-day/</link>
		<comments>http://hongkong.today.com/2009/10/08/help-promote-world-osteoporosis-day/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:01:07 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[International Osteoporosis Foundation]]></category>

		<category><![CDATA[Prevention of Hip Fractures Cost Effective to Save Live]]></category>

		<category><![CDATA[World Osteoporosis Day 2009]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/10/08/help-promote-world-osteoporosis-day/</guid>
		<description><![CDATA[
World Osteoporosis Day 2009 falls on October 20. This will be the second year of a &#8216;call to action&#8217; campaign. The theme of the World Osteoporosis Day 2009 is &#8216;Stand Tall&#8217;. The &#8220;Stand Tall&#8221;  campaign seeks to mobilize the power of millions of voters, tax-payers and concerned citizens to improve osteoporosis healthcare policies amongst [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://hongkong.today.com/files/2009/10/stand_tall_wod-092.jpg' title='stand_tall_wod-092.jpg'><img src='http://hongkong.today.com/files/2009/10/stand_tall_wod-092.jpg' alt='stand_tall_wod-092.jpg' /></a></p>
<p>World Osteoporosis Day 2009 falls on October 20. This will be the second year of a &#8216;call to action&#8217; campaign. The theme of the World Osteoporosis Day 2009 is &#8216;Stand Tall&#8217;. The &#8220;Stand Tall&#8221;  campaign seeks to mobilize the power of millions of voters, tax-payers and concerned citizens to improve osteoporosis healthcare policies amongst public and private healthcare and insurance decision-makers.</p>
<p>The focus of the World Osteoporosis Day 2009 thematic report  will be on FRAX® (WHO Fracture Risk Assessment Tool - Identifying people at high risk of fracture). The assessment tool is a new tool which enables improvement in allocation of resources for public health.</p>
<p>The International Osteoporosis Foundation looks forward to presenting a brief overview of the foundation and its member societies and their activities as October 20th approaches.</p>
<p>World Osteoporosis Day 2009 is the second year of a two year campaign which called on government health officials across all regions to recognize osteoporosis as a health priority; spread the message that more needs to be done by national governments and health insurers to promote early detection and offer reimbursement of much needed therapy for those with osteoporosis; and to call on individuals to take responsibility for their bone health and to support the work and advocacy efforts of their national osteoporosis societies. </p>
<p>Despite significant advances in science and medicine, the reality today is that: </p>
<p>Between twelve to twenty percent of people die within one year following a hip fracture.<br />
It is estimated that 80% of those who are at high risk of osteoporosis, and have suffered at least one fracture, have neither been identified nor treated for the disease.<br />
Many national governments do not treat osteoporosis as a major health priority and fail to provide adequate resources for its detection and treatment.<br />
Many health insurance schemes still do not cover diagnosis and treatment prior to the first fracture – even when it is cost effective to do so.</p>
<p>Look out for National Osteoporosis Day Activities in your locality, learn more about it and help to save lives and minimize suffering.</p>
<p>Image credit: International Osteoporosis Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/10/08/help-promote-world-osteoporosis-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How About A US$ 3 Million One Bed-Room Apartment, Sir?</title>
		<link>http://hongkong.today.com/2009/09/15/how-about-a-us-3-million-one-bed-room-apartment-sir/</link>
		<comments>http://hongkong.today.com/2009/09/15/how-about-a-us-3-million-one-bed-room-apartment-sir/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:53:30 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Anniversary of Fall of Wall Street]]></category>

		<category><![CDATA[Hong Kong Property]]></category>

		<category><![CDATA[Masterpiece at TsimShaTsui]]></category>

		<category><![CDATA[Unemployment and CPI]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/09/15/how-about-a-us-3-million-one-bed-room-apartment-sir/</guid>
		<description><![CDATA[As the anniversary of the downfall of the Wall Street giants approaches, a Tsim Sha Tsui property is released for sale in Hong Kong. The smallest one bed-room units are selling at 24 million hong kong dollars (or US$ 3 million). Investors have lost the ability to remember anything that has happened more than a [...]]]></description>
			<content:encoded><![CDATA[<p>As the anniversary of the downfall of the Wall Street giants approaches, a Tsim Sha Tsui property is released for sale in Hong Kong. The smallest one bed-room units are selling at 24 million hong kong dollars (or US$ 3 million). Investors have lost the ability to remember anything that has happened more than a couple of months before. I am not here to cry &#8220;wolf&#8221;. Nonetheless, with unemployment staying high and CPI staying low, one couldn&#8217;t help but wonder whether the price tags on these properties are reflecting the purchasing power of the economy. Of course, we do have new mainland millionaires buying Hong Kong assets without thinking twice. The questions are &#8220;how many&#8221;, &#8220;for how much longer&#8221; and &#8220;when are they selling&#8221;. I do hope that the recovery of asset prices can be sustained, but am in  no hurry to be in this crazy chase for the next get-rich-quick hoax.<a href='http://hongkong.today.com/files/2009/09/masterpice.jpg' title='Masterpiece Apartments at Tsim Sha Tsui'><img src='http://hongkong.today.com/files/2009/09/masterpice.jpg' alt='Masterpiece Apartments at Tsim Sha Tsui' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/09/15/how-about-a-us-3-million-one-bed-room-apartment-sir/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bronwyn&#8217;s New-Found Guardian Angel</title>
		<link>http://hongkong.today.com/2009/08/15/bronwyns-new-found-guardian-angel/</link>
		<comments>http://hongkong.today.com/2009/08/15/bronwyns-new-found-guardian-angel/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:03:19 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[Love between Siblings]]></category>

		<category><![CDATA[Sibling rivalry]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/08/15/bronwyns-new-found-guardian-angel/</guid>
		<description><![CDATA[
I have three children. Bryce is seventeen, Brent fourteen and Bronwyn eleven. Bryce is the peace maker (by the way, everything is relative, like beauty, and wealth) amongst the children where Brent and Bronwyn tend to fight like cat and dog. Bryce and Brent share a room even though we have enough rooms in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://hongkong.today.com/2009/08/15/bronwyns-new-found-guardian-angel/siblings/' rel='attachment wp-att-73' title='Siblings'><img src='http://hongkong.today.com/files/2009/08/sibling-rivalry.jpg' alt='Siblings' /></a><br />
I have three children. Bryce is seventeen, Brent fourteen and Bronwyn eleven. Bryce is the peace maker (by the way, everything is relative, like beauty, and wealth) amongst the children where Brent and Bronwyn tend to fight like cat and dog. Bryce and Brent share a room even though we have enough rooms in the house for them to have one room each. The reason is as simple as &#8220;we have always shared a room&#8221;. Bronwyn, being the only girl among the children, has always had her own room.<br />
Bryce left for college two weeks ago and it has been hard for the rest of us. He has taken a piece of each of us with him and &#8220;ouch, it hurts.&#8221; His mother has been worrying about him day and night. His siblings appear to be coping well. The next thing I notice is that Bronwyn now sleeps in Bryce&#8217;s bed, sharing a room with Brent. They are still firing bullets of irony at each other. Nonetheless, they are virtually always together. Who would have guessed it? Brent, the sociopath in the family, has now turned into Bronwyn&#8217;s new guardian angel, and constantly makes sure that she is out of harm&#8217;s (or her parents&#8217;) way.</p>
<p>PHOTO CREDIT: WORTH1000.COM</p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/08/15/bronwyns-new-found-guardian-angel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is This Karma, or the Law of Attraction?</title>
		<link>http://hongkong.today.com/2009/07/08/is-this-karma-or-the-law-of-attraction/</link>
		<comments>http://hongkong.today.com/2009/07/08/is-this-karma-or-the-law-of-attraction/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:57:15 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[be careful with what you think about]]></category>

		<category><![CDATA[Karma]]></category>

		<category><![CDATA[the Law of Attraction]]></category>

		<category><![CDATA[what you put out into this world comes back to you.]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/07/08/is-this-karma-or-the-law-of-attraction/</guid>
		<description><![CDATA[Every time a person acts there is some quality of intention at the base of the mind and it is that quality rather than the outward appearance of the action that determines the effect. If a person professes piety and virtue but nonetheless acts with greed, anger or hatred (veiled behind an outward display of [...]]]></description>
			<content:encoded><![CDATA[<p>Every time a person acts there is some quality of intention at the base of the mind and it is that quality rather than the outward appearance of the action that determines the effect. If a person professes piety and virtue but nonetheless acts with greed, anger or hatred (veiled behind an outward display of well-meaning intent) then the fruit of those actions will bear testimony to the fundamental intention that lay behind them and will be a cause for future unhappiness. The Buddha spoke of wholesome actions (kusala-kamma)—that result in happiness, and unwholesome actions (akusala-kamma)—that result in unhappiness. The theory is not deterministic, as past karma is not viewed as the only causal mechanism causing the present; see below regarding others. </p>
<p>Why am I talking about this? I left home when I was seventeen and went overseas to continue my study. My eldest son is doing the same thing next month, after he turns seventeen. To me, my past action was the consequence of some quality of intention that existed at the base of my mind, and possibly the base of my parents&#8217; minds. Part, or the whole of this intention is probably still there and now effects changes in the life of my family. I know next to nothing about buddhism but this concept appears to fit into my more recent experiences as I pause and ponder about life more these days. I am quite sure some readers will relate their own experiences to the Law of Attraction and find that fitting in equally well. The bottom line could well be: be careful with what you think about, it certainly causes effects much longer lasting than the thoughts themselves.<a href='http://hongkong.today.com/2009/07/08/is-this-karma-or-the-law-of-attraction/71/' rel='attachment wp-att-71' title='karma-1.jpg'><img src='http://hongkong.today.com/files/2009/07/karma-1.jpg' alt='karma-1.jpg' /></a><br />
Quotation from J A Marie</p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/07/08/is-this-karma-or-the-law-of-attraction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diarrhea and Gonorrhea: What the Traveler Might be Bringing Home</title>
		<link>http://hongkong.today.com/2009/06/06/diarrhea-and-gonorrhea-what-the-traveler-might-be-bringing-home/</link>
		<comments>http://hongkong.today.com/2009/06/06/diarrhea-and-gonorrhea-what-the-traveler-might-be-bringing-home/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:18:10 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Death in Travelers]]></category>

		<category><![CDATA[Diarrhoea]]></category>

		<category><![CDATA[Gonorrhoea]]></category>

		<category><![CDATA[Respiratory diseases]]></category>

		<category><![CDATA[Risks of travel]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/06/06/diarrhea-and-gonorrhea-what-the-traveler-might-be-bringing-home/</guid>
		<description><![CDATA[Travel is definitely one of today&#8217;s favorite hobbies. While travel brings you new experiences and ideas, it also brings risks and things that you don&#8217;t want. According to WHO publications, travel is associated with the following risks:

Diarrhea and Gonorrhea
Out of 100,000 travelers, 30,000 to 80,000 will develop diarrhea. The numbers are really against you. Be [...]]]></description>
			<content:encoded><![CDATA[<p>Travel is definitely one of today&#8217;s favorite hobbies. While travel brings you new experiences and ideas, it also brings risks and things that you don&#8217;t want. According to WHO publications, travel is associated with the following risks:<br />
<strong><br />
Diarrhea and Gonorrhea</strong><br />
Out of 100,000 travelers, 30,000 to 80,000 will develop diarrhea. The numbers are really against you. Be ready for the runs. Gonorrhea, which of course is listed for better reasons than the rhymes, happens in 110 of the 100,000 travelers. This number might sound insignificant. But I don&#8217;t think the 100,000 travelers are all engaged in at-risk sexual activities. So for the small proportion of travelers having sex with strangers and sex workers, the risk is actually quite similar to the risk of having diarrhea. Anyone has the real numbers?</p>
<p><a href='http://hongkong.today.com/files/2009/06/safe-sex-green-real_display.gif' title='safe-sex-green-real_display.gif'><img src='http://hongkong.today.com/files/2009/06/safe-sex-green-real_display.gif' alt='safe-sex-green-real_display.gif' /></a></p>
<p><strong>Wear a Mask, and not the one for beauty.</strong><br />
Out of 100,000 travelers, 1000 or 1% will develop respiratory diseases. So wearing a mask is a great idea even after the H1N1 panendemic settles a little.</p>
<p><strong>Next Stop is Heaven</strong><br />
Death, or with luck, ending up in heaven, is an extreme case of going to the wrong destination. Eventhough rare, it happens in one out of the 100,000 travelers. Always keep that at the back of your mind. Think whether your spouse or children know where the insurance policies are kept. Of course, they won&#8217;t know where they are if you don&#8217;t tell them or you don&#8217;t have one.</p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/06/06/diarrhea-and-gonorrhea-what-the-traveler-might-be-bringing-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Noodles Bar for Mother&#8217;s Day</title>
		<link>http://hongkong.today.com/2009/05/09/a-noodles-bar-for-mothers-day/</link>
		<comments>http://hongkong.today.com/2009/05/09/a-noodles-bar-for-mothers-day/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:42:07 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Make Mother Proud]]></category>

		<category><![CDATA[Make Mum Happy]]></category>

		<category><![CDATA[Perfect Mother's Day's Gift]]></category>

		<category><![CDATA[the gift of pride]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/05/09/a-noodles-bar-for-mothers-day/</guid>
		<description><![CDATA[
No, he&#8217;s not taking his mother to the noodles bar for dinner on Mother&#8217;s Day, even though I&#8217;m sure they&#8217;ll be having noodles for lunch. He is giving her the noodles bar. Mrs Lai, aged 71, had been widowed for some time and stayed with her eldest son. Grief was an understatement for her since [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://hongkong.today.com/files/2009/05/noodles-bar.jpg' title='Mrs Lai and KW at the Noodles Bar, photo credit: Apple Daily Hong Kong'><img src='http://hongkong.today.com/files/2009/05/noodles-bar.jpg' alt='Mrs Lai and KW at the Noodles Bar, photo credit: Apple Daily Hong Kong' /></a><br />
No, he&#8217;s not taking his mother to the noodles bar for dinner on Mother&#8217;s Day, even though I&#8217;m sure they&#8217;ll be having noodles for lunch. He is giving her the noodles bar. Mrs Lai, aged 71, had been widowed for some time and stayed with her eldest son. Grief was an understatement for her since her eldest son died from bile duct cancer in October 2008. KW, her remaining son, knew just the thing to do to get her out of this half year long depression. Mrs Lai has always been proud of her pork-bone soup, which is the biggest secret behind a delicious bowl of noodles. He invested his life&#8217;s saving and spare time to come out with the perfect gift for Mother&#8217;s Day, a noodles bar which opens on Mother&#8217;s Day weekend. I&#8217;m grateful to KW who has reminded me that a big thank you to Mum often means a gift of PRIDE.</p>
<p>Photo: Mrs Lai and KW at the Noodles Bar, credit: Apple Daily News, Hong Kong</p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/05/09/a-noodles-bar-for-mothers-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Writing is Great Therapy for Dr SY Chong</title>
		<link>http://hongkong.today.com/2009/04/30/writing-is-great-therapy/</link>
		<comments>http://hongkong.today.com/2009/04/30/writing-is-great-therapy/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:38:55 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[griefing]]></category>

		<category><![CDATA[loss of loved one]]></category>

		<category><![CDATA[writing as therapy]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/04/30/writing-is-great-therapy/</guid>
		<description><![CDATA[Dr Siu-yin Chong is a psychiatrist in training in Hong Kong. Nonetheless, she was having unspeakable sorrow and shock from the tragic death of Lai-yin, her sister last year. The young well-liked university freshman was on a volunteer&#8217;s community service event when a tree fell on her. She suffered severe head injury and died a [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://hongkong.today.com/files/2009/04/chong-sisters.jpg' title='Lai-yin (left) and Siu-yin Chong'><img src='http://hongkong.today.com/files/2009/04/chong-sisters.jpg' alt='Lai-yin (left) and Siu-yin Chong' /></a>Dr Siu-yin Chong is a psychiatrist in training in Hong Kong. Nonetheless, she was having unspeakable sorrow and shock from the tragic death of Lai-yin, her sister last year. The young well-liked university freshman was on a volunteer&#8217;s community service event when a tree fell on her. She suffered severe head injury and died a few hours later. Siu-yin was very close to her sister whose death left her devastated. She thought about suicide over and over but was painfully aware of the fact that her parents now only had her to lean on. Thanks to the suggestion of one of her mentors, she started writing about her feelings and the relationship between the sisters. Word after word, page after page, the writing worked as medicine to soothe her and help her make sense of it all.<br />
Her book, &#8220;Walking through the Shadow of the Tree of Death&#8221;, is coming out in May in Hong Kong, as a living witness to sisterly love, courage and the incredible power to opt for happiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/04/30/writing-is-great-therapy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doctors&#8217; Health Tips</title>
		<link>http://hongkong.today.com/2009/04/19/doctors-health-tips/</link>
		<comments>http://hongkong.today.com/2009/04/19/doctors-health-tips/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 14:34:04 +0000</pubDate>
		<dc:creator>bensonyeung</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[doctors health tips]]></category>

		<category><![CDATA[Dr Benson Yeung's medial blog]]></category>

		<category><![CDATA[medical blog by qualified doctors]]></category>

		<category><![CDATA[medical writing]]></category>

		<guid isPermaLink="false">http://hongkong.today.com/2009/04/19/doctors-health-tips/</guid>
		<description><![CDATA[April 09 sees the lauching of a new blog of mine. It involves me as the webmaster and many contributing friends, all qualified physicians. Some of them have been writing and publishing for a while. Others are coerced into this by me. Writing is in many ways similar to a religion. Once you are deeply [...]]]></description>
			<content:encoded><![CDATA[<p>April 09 sees the lauching of a <a href="http://doctorshealthtips.com">new blog</a> of mine. It involves me as the webmaster and many contributing friends, all qualified physicians. Some of them have been writing and publishing for a while. Others are coerced into this by me. Writing is in many ways similar to a religion. Once you are deeply involved, you also want to involve your friends, so that together you can build something bigger and better than what you can do on your own.</p>
<p>Please drop by and tell me what you think: <a href="http://doctorshealthtips.com">Doctors&#8217; Health tips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hongkong.today.com/2009/04/19/doctors-health-tips/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


